List of participants¶
| name | stay | institute |
|---|---|---|
| Piet Hut | Jul 16 - Aug 17 | IAS |
| Jun Makino | Jul 16 - Aug 17 | TiTech |
| Miyuki Tsubouchi | (secretary)Jul 16 - Aug 19 | TiTech |
| Keigo Nitadori | Jul 25 - Aug 17 | U. Tsukuba |
| Michiko Fujii | Aug 8 - 17 | Leiden |
| Mark Gieles | Aug 9 - 19 | Cambridge |
| Douglas Heggie | Jul 24 - Aug 18 | Edinburgh |
| Steve McMillan | Aug 3 - 19 | Drexel |
| Simon Portegies Zwart | Aug 13 - 18 | Leiden |
| Andreas Kuepper | Aug 13 - 18 | U. Bonn |
| Jay Strader | Aug 11 - 19 | Harvard U. |
| Koichi Nakamura | Jul 24 - Jul 27 | U. Tokyo |
| Ataru Tanikawa | Jul 30 - Aug 3 Aug 15 - 17 |
U. Tsukuba |
| Yoko Funato | Aug 14 - 17 | U. Tokyo |
| Natsuki Hosono | Aug 10 - 17 | TiTech |
| Takayuki Saitoh | Aug 8 - 17 | TiTech |
| Masaki Iwasawa | Aug 8 - 17 | Leiden |
| Shoichi Oshino | Aug 14 - 17 | NAOJ |
| Naohito Nakasato | Aug 15 - 17 | Aizu U. |
| Oleksandr Veles | Aug 15 - 17 | Aizu U. |
| Shunsuke Hozumi | Aug 15 - 17 | Shiga U. |
and more...